top of page

Vinyl Record Collection
Below is a portion of our store collection of vinyl records. We do not sell online. In-store purchases ONLY.
Title | Artist | Label | Released |
---|---|---|---|
Steely Dan/Greatest Hits | Steely Dan | ABC Records | 1978 |
Orleans | Orleans | ABC Records | 1976 |
The Royal Scam | Steely Dan | ABC Records, ABC Records | 1976 |
Abbey Road | The Beatles | Apple Records, Capitol Records, UMe | 2019 |
History Of Eric Clapton | Eric Clapton | ATCO Records | 1972 |
Back In Black | AC/DC | Atlantic | 1980 |
4 | Foreigner | Atlantic | 1981 |
Loading Zone | Roy Buchanan | Atlantic | 1977 |
Led Zeppelin II | Led Zeppelin | Atlantic | 1977 |
You're Not Alone | Roy Buchanan | Atlantic | 1978 |
Led Zeppelin IV | Led Zeppelin | Atlantic | 1971 |
Fragile | Yes | Atlantic | 1975 |
Foghat | Foghat | Bearsville, Bearsville | 1972 |
White, Hot & Blue | Johnny Winter | Blue Sky, Blue Sky | 1978 |
Live And On The Move | The James Cotton Band | Buddah Records | 1976 |
Raspberries | Raspberries | Capitol Records | 1972 |
What About Me | Quicksilver Messenger Service | Capitol Records | 1970 |
Fly Like An Eagle | Steve Miller Band | Capitol Records | 1976 |
French Kiss | Bob Welch | Capitol Records | 1977 |
All Four One | The Motels | Capitol Records | 1982 |
Meet The Beatles! | The Beatles | Capitol Records, Capitol Records | 1964 |
Thank God It's Friday (The Original Motion Picture Soundtrack) | Various | Casablanca, Casablanca | 1978 |
Living In The Past | Jethro Tull | Chrysalis | 1972 |
Crimes Of Passion | Pat Benatar | Chrysalis | 1980 |
B.L.T. | Robin Trower / Bill Lordan / Jack Bruce | Chrysalis | 1981 |
Precious Time | Pat Benatar | Chrysalis | 1981 |
Truce | Robin Trower / Jack Bruce | Chrysalis | 1981 |
Sports | Huey Lewis & The News | Chrysalis | 1983 |
The Monkees | The Monkees | Colgems, Colgems | 1966 |
Marathon | Santana | Columbia | 1979 |
Get Lucky | Loverboy | Columbia | 1981 |
You've Got The Power | Third World | Columbia | 1982 |
Chicago Transit Authority | Chicago | Columbia | 1969 |
Pearl | Janis Joplin | Columbia | 1971 |
Chicago V | Chicago | Columbia | 1972 |
Bookends | Simon & Garfunkel | Columbia | 1968 |
Chicago | Chicago | Columbia | 1970 |
Aerosmith | Aerosmith | Columbia | 1975 |
Born In The U.S.A. | Bruce Springsteen | Columbia | 1984 |
Escape | Journey | Columbia | 1981 |
Frontiers | Journey | Columbia, Columbia | 1983 |
Cyan | Three Dog Night | Dunhill, Dunhill, ABC Records, ABC Records | 1973 |
The Cars | The Cars | Elektra | 1978 |
Built For Speed | Stray Cats | EMI America | 1982 |
Texas Flood | Stevie Ray Vaughan & Double Trouble | Epic | 1983 |
Couldn't Stand The Weather | Stevie Ray Vaughan & Double Trouble | Epic | 1984 |
Molly Hatchet | Molly Hatchet | Epic | 1978 |
They Only Come Out At Night | The Edgar Winter Group | Epic | 1973 |
Thriller | Michael Jackson | Epic | 1982 |
Bad | Michael Jackson | Epic, Epic | 1987 |
Hi Infidelity | REO Speedwagon | Epic, Epic | 1980 |
Volume One | The Honeydrippers | Es Paranza Records, Es Paranza Records | 1984 |
Asia | Asia | Geffen Records | 1982 |
Weapons Of Love | The Truth | I.R.S. Records | 1987 |
Rossington Collins Band | Rossington Collins Band | MCA Coral | 0 |
Street Survivors | Lynyrd Skynyrd | MCA Records | 1977 |
The Hard Way | Point Blank | MCA Records | 1980 |
Back To The Future (Music From The Motion Picture Soundtrack) | Various | MCA Records | 1985 |
Atlanta Rhythm Section | Atlanta Rhythm Section | MCA Records | 1977 |
Jailbreak | Thin Lizzy | Mercury | 1976 |
Strong Persuader | Robert Cray | Mercury, Mercury, Hightone Records, Hightone Records | 1986 |
Bobby Sherman | Bobby Sherman | Metromedia Records | 1969 |
Volume 2: The Best Of Herman's Hermits | Herman's Hermits | MGM Records, MGM Records | 1966 |
The Best Of Herman's Hermits | Herman's Hermits | MGM Records, MGM Records | 1965 |
The Best Of Herman's Hermits Volume III | Herman's Hermits | MGM Records, MGM Records | 1967 |
Cheech & Chong's Wedding Album | Cheech & Chong | Ode Records (2), Ode Records (2) | 1974 |
Stimulation | Billy Thorpe | Pasha | 1981 |
The Guitar Album | Various | Polydor | 1974 |
Aqualung | Jethro Tull | Reprise Records | 1971 |
Fleetwood Mac | Fleetwood Mac | Reprise Records | 1975 |
Tattoo You | The Rolling Stones | Rolling Stones Records | 1981 |
George Thorogood And The Destroyers | George Thorogood & The Destroyers | Rounder Records | 1977 |
Bad Co | Bad Company | Swan Song | 1974 |
Run With The Pack | Bad Company | Swan Song | 1976 |
Popular Marches | Various | Time Records | 0 |
Easy Listening Blues | B.B. King | United | 0 |
Olé ELO | Electric Light Orchestra | United Artists Records | 1976 |
Let Love Rule | Lenny Kravitz | Virgin, Virgin | 1989 |
Van Halen | Van Halen | Warner Bros. Records | 1978 |
Quarter Moon In A Ten Cent Town | Emmylou Harris | Warner Bros. Records | 1978 |
Degüello | ZZ Top | Warner Bros. Records | 1979 |
1984 | Van Halen | Warner Bros. Records, Warner Bros. Records | 1984 |
Paranoid | Black Sabbath | Warner Bros. Records, Warner Bros. Records | 1971 |
bottom of page